Friday, May 16, 2008
Sauk village, IL
Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Sauk Village Mortgage Transactions
Please click on the city name column below to get more detail about the transaction.Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 21845 ORION AVE | SAUK VILLAGE Mortgage Transactions | IL | 30400 | BALLOON | FIRST COMMUNITY BANK |
| 1610 216TH PL | SAUK VILLAGE Mortgage Transactions | IL | 154051 | CONVENTIONAL | SEAWAY BANK & TRUST CO |
| 21631 CYNTHIA AVE | SAUK VILLAGE Mortgage Transactions | IL | 104139 | FHA | MLD MORTGAGE INC |
| 1904 219TH PL | SAUK VILLAGE Mortgage Transactions | IL | 161500 | CONVENTIONAL | CHASE BANK USA NA |
| 2150 E SAUK TRL | SAUK VILLAGE Mortgage Transactions | IL | 53910 | CONVENTIONAL | FIRST MORTGAGE CORP |
Sauk Village Real Estate Transactions
Please click on the city name column below to get more detail about the transaction.Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 22226 PEACH TREE AVE | SAUK VILLAGE Real Estate Transactions | IL | 65000 |
| 2837 E 223RD ST | SAUK VILLAGE Real Estate Transactions | IL | 143500 |
| 1756 REICHERT AVE | SAUK VILLAGE Real Estate Transactions | IL | |
| 21737 GAILINE AVE | SAUK VILLAGE Real Estate Transactions | IL | |
| 2113 E 223RD ST | SAUK VILLAGE Real Estate Transactions | IL |
Sauk Village Probate Filings
Please click on the city name column below to get more detail about the transaction.Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 0 | E SAUK TRL | SAUK VILLAGE Probate Filings | IL |
| 0 | NICKELS | SAUK VILLAGE Probate Filings | IL |
| 0 | CANDLELIGHT DR | SAUK VILLAGE Probate Filings | IL |
| 0 | CLYDE AVE | SAUK VILLAGE Probate Filings | IL |
| 0 | ORION AVE | SAUK VILLAGE Probate Filings | IL |
Sauk Village DUI Filings
Please click on the city name column below to get more detail about the transaction.Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 2/19/2008 | DUI | 2402 222ND ST | SAUK VILLAGE DUI Filings | IL |
| 3/11/2008 | DUI | 22521 PLUM CREEK DR | SAUK VILLAGE DUI Filings | IL |
| 3/20/2008 | DUI | 1618 216TH ST | SAUK VILLAGE DUI Filings | IL |
| 3/23/2008 | DUI | 1855 225TH ST | SAUK VILLAGE DUI Filings | IL |
| 4/17/2008 | DUI | 2836 225TH PL | SAUK VILLAGE DUI Filings | IL |
Sauk Village Criminal Misdemeanors
Please click on the city name column below to get more detail about the transaction.Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 02/14/08 | 720-5/21-1-1- CRIM D | 1600 217TH PL | SAUK VILLAGE Misdemeanor Filings | IL |
| 02/19/08 | 720-5/21-1-1- CRIM D | 1600 217TH PL | SAUK VILLAGE Misdemeanor Filings | IL |
| 02/15/08 | 720-5/17-1-B- DECEPT | 2141 219TH PL | SAUK VILLAGE Misdemeanor Filings | IL |
| 02/16/08 | 720-600/3.5 POS - | 22411 YATES AVE | SAUK VILLAGE Misdemeanor Filings | IL |
| 02/16/08 | 720 5/12-2(A) AGGRAV | 2933 224TH ST | SAUK VILLAGE Misdemeanor Filings | IL |
Sauk Village Felony Filings
Please click on the city name column below to get more detail about the transaction.Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 02/19/08 | 625 5/6-303D AGG DR | 1631 216TH ST | SAUK VILLAGE Felony Filings | IL |
| 02/17/08 | 720 5/17-3A2 FORGER | 22257 S PEACHTREE | SAUK VILLAGE Felony Filings | IL |
| 02/18/08 | 720 5/9-1(A)( FIRST | 1636 215TH PL | SAUK VILLAGE Felony Filings | IL |
| 02/18/08 | 625 5/4-103(A POSS S | 21708 PETERSON AVE | SAUK VILLAGE Felony Filings | IL |
| 02/25/08 | 720 570/402(C UNLAWF | 21921 OLIVIA AVE | SAUK VILLAGE Felony Filings | IL |
Sauk Village Tax Sales
Please click on the city name column below to get more detail about the transaction.Actual Tax Sales
| Property Address | Property City | Property State | Lien Amount | Tax Year Owed |
|---|---|---|---|---|
| 1731 223RD PL | SAUK VILLAGE Tax Sales | IL | 0 | 2003 |
| 2913 225TH ST | SAUK VILLAGE Tax Sales | IL | 0 | 2003 |
| 22423 CAROLINA DR | SAUK VILLAGE Tax Sales | IL | 2271 | 2003 |
| 21724 PETERSON AVE | SAUK VILLAGE Tax Sales | IL | 0 | 2003 |
| 22012 TORRENCE AVE | SAUK VILLAGE Tax Sales | IL | 1647 | 2003 |
Sauk Village Federal Tax Liens
Please click on the city name column below to get more detail about the transaction.Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| 1040 | 19,026 | 22402 INDIE DR | SAUK VILLAGE Federal Tax Liens | IL | COOK |
| 1040 | 11,817 | 2830 225TH ST | SAUK VILLAGE Federal Tax Liens | IL | COOK |
| 1040 | 1,596 | 2017 215TH PL | SAUK VILLAGE Federal Tax Liens | IL | COOK |
| 1040 | 15,177 | 1742 EASTBROOK CT | SAUK VILLAGE Federal Tax Liens | IL | COOK |
| 1040 | 8,455 | 21809 ORION AVE | SAUK VILLAGE Federal Tax Liens | IL | COOK |
Sauk Village Divorce Filings
Please click on the city name column below to get more detail about the transaction.Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 1199 JANICE DR | SAUK VILLAGE Divorces Filings | IL | COOK |
Sauk Village Business Licenses
Please click on the city name column below to get more detail about the transaction.Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| ANGEL CLEAN JANITORIAL & WINDOWS | SAUK VILLAGE Business Licenses | IL | CLEANERS |
| GUTTA CLICK RECORDS | SAUK VILLAGE Business Licenses | IL | |
| K & I TRUCKING | SAUK VILLAGE Business Licenses | IL | TRANSPORTATION |
Sauk Village Foreclosures
Please click on the city name column below to get more detail about the transaction.Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 2/19/2008 | NEWLY FILED FORECLOSURE | 22412 YATES AVE | SAUK VILLAGE Foreclosures | IL | 91806 |
| 2/21/2008 | NEWLY FILED FORECLOSURE | 2110 215TH PL | SAUK VILLAGE Foreclosures | IL | 68840 |
| 2/28/2008 | NEWLY FILED FORECLOSURE | 1816 217TH PL | SAUK VILLAGE Foreclosures | IL | 168258 |
| 2/28/2008 | NEWLY FILED FORECLOSURE | 22207 MERRILL AVE | SAUK VILLAGE Foreclosures | IL | 13594 |
| 2/29/2008 | NEWLY FILED FORECLOSURE | 22417 PLUM CREEK DR | SAUK VILLAGE Foreclosures | IL | 166718 |
Sauk Village Suspended Driver Licenses
Please click on the city name column below to get more detail about the transaction.Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 2/16/2008 | SUSPENDED/REVOKE LIC | 22521 PLUM CREEK DR | SAUK VILLAGE Suspended Driver Licenses | IL |
| 2/17/2008 | SUSPENDED/REVOKE LIC | 21646 PETERSON AVE | SAUK VILLAGE Suspended Driver Licenses | IL |
| 2/16/2008 | SUSPENDED/REVOKE LIC | 2504 221ST ST | SAUK VILLAGE Suspended Driver Licenses | IL |
| 2/17/2008 | SUSPENDED/REVOKE LIC | 1819 225TH ST | SAUK VILLAGE Suspended Driver Licenses | IL |
| 2/20/2008 | SUSPENDED/REVOKE LIC | 2035 215TH PL | SAUK VILLAGE Suspended Driver Licenses | IL |
Other Citys Near Sauk village, Illinois
Oakland, Glenview, Chicago, Uptown, Berwyn, Thornton, West lawn, South chicago, Lincolnwood, Park ridge, Fuller park, Near west side, Greater grand xing, Morton grove, Inverness, Crestwood, La grange, New city, Ashburn gresham, Skokie
